signals.OpenLong.USA.dividends.csv 2013-02-06_22:49:01

stock,date,open,high,low,close,volume,closeB,maxDropAmt,maxDropPerc,maxRiseAmt,maxRisePerc,turnover,rsi,sr4_9,sr9_18,sar,adx,atr,macdSignal,macdSma9,macdDiff,sigOpenLong,sigCloseLong,backtestCount,btLossSum,btWinSum,btNet
HR,2013-02-06,25.33,25.6,25.3,25.43,237468.0,25.43,0.1,0.3937,0.2,0.7874,6038811.0,62.19316307862418,25.310833333333342,21.91999999999991,25.8788,38.73368166801291,0.3102745404709168,0.34467658201915036,0.3486811124288846,0.004004530409734253,0111,010, 2, -0.1266, 7.9104, 8.037
GHL,2013-02-06,58.59,59.54,58.21,59.28,111656.0,59.28,0.62,1.05388,0.71,1.20687,6618967.0,69.57285534476823,57.217222222222276,49.50999999999978,59.975156,31.818401382389023,1.151101652460485,1.6201836334015751,1.738720925278155,0.11853729187657991,0111,010, 3, 1.0247, 7.2038, 6.1791
ECF,2013-02-06,7.55,7.61,7.55,7.59,34033.0,7.59,0.02,0.2642,0.04,0.5284,258310.0,64.92596374689832,7.2936111111111135,7.070000000000002,7.49,47.13175904939872,0.07960663759310371,0.08904396180896934,0.09459438927945882,0.005550427470489477,0111,000, 2, 0.5298, 1.5908, 1.061
TAC,2013-02-06,16.63,16.63,16.41,16.46,38560.0,16.46,0.22,1.32291,0.0,0.0,634697.0,58.754644853720905,15.215277777777775,16.269999999999985,16.721334948688085,28.10726711405115,0.2592842963617628,0.25487882056392874,0.2824045791896468,0.027525758625718044,0111,010, 2, 2.1834, 2.397, 0.2136
CVX,2013-02-06,115.43,115.79,114.85,115.62,2939492.0,115.62,0.96,0.82894,-0.02,-0.01727,339864065.0,59.11831368212939,115.1597222222223,104.88000000000002,117.0397632,29.85415348408155,1.4053972218932436,1.7571138714543146,1.7680942322041031,0.010980360749788476,0111,010, 0,0,0,0
LLY,2013-02-06,53.93,54.16,53.63,53.82,2510930.0,53.82,0.47,0.86876,0.06,0.11091,135138252.0,58.634707316803386,52.23750000000004,47.86000000000013,53.47,31.33801021467009,0.8873191889499472,0.9287055809642721,0.9667227259083769,0.0380171449441048,0111,000, 3, 2.0662, 2.0301, -0.0360999999999998
HCBK,2013-02-06,8.68,8.71,8.59,8.68,1996293.0,8.68,0.13,1.49083,-0.01,-0.11468,17327823.0,59.48696739481225,8.201666666666668,8.469999999999997,8.5048,29.811019091972142,0.1265144697106847,0.0956710200561288,0.10719673492208376,0.011525714865954953,0111,000, 4, 4.4972, 3.8335, -0.6637000000000004
BHB,2013-02-06,35.34,35.34,34.96,35.01,3089.0,35.01,0.63,1.77016,-0.25,-0.70244,108145.0,50.99819133563108,34.278611111111154,33.24999999999986,34.667690035199996,18.151755196165215,0.7151442596443391,0.2990367935879205,0.3139484640900203,0.014911670502099794,0111,000, 6, 7.3624, 4.4112, -2.9512
AHGP,2013-02-06,50.87,50.9,50.12,50.57,10522.0,50.57,0.63,1.24138,0.15,0.29557,532097.0,62.23787887360948,48.272777777777776,49.62000000000015,51.706213085216,25.825350936687155,1.121094428016766,0.7614993586184711,0.8758465381216148,0.11434717950314377,0111,010, 6, 10.5331, 6.1929, -4.340199999999999
stock  date        open    high    low     close   volume     closeB  maxDropAmt  maxDropPerc  maxRiseAmt  maxRisePerc  turnover     rsi                 sr4_9               sr9_18              sar                 adx                 atr                  macdSignal           macdSma9             macdDiff              sigOpenLong  sigCloseLong  backtestCount  btLossSum  btWinSum  btNet

HR 2013-02-06 25.33 25.6 25.3 25.43 237468.0 25.43 0.1 0.3937 0.2 0.7874 6038811.0 62.19316307862418 25.310833333333342 21.91999999999991 25.8788 38.73368166801291 0.3102745404709168 0.34467658201915036 0.3486811124288846 0.004004530409734253 0111 010 2 -0.1266 7.9104 8.037
GHL 2013-02-06 58.59 59.54 58.21 59.28 111656.0 59.28 0.62 1.05388 0.71 1.20687 6618967.0 69.57285534476823 57.217222222222276 49.50999999999978 59.975156 31.818401382389023 1.151101652460485 1.6201836334015751 1.738720925278155 0.11853729187657991 0111 010 3 1.0247 7.2038 6.1791
ECF 2013-02-06 7.55 7.61 7.55 7.59 34033.0 7.59 0.02 0.2642 0.04 0.5284 258310.0 64.92596374689832 7.2936111111111135 7.070000000000002 7.49 47.13175904939872 0.07960663759310371 0.08904396180896934 0.09459438927945882 0.005550427470489477 0111 000 2 0.5298 1.5908 1.061
TAC 2013-02-06 16.63 16.63 16.41 16.46 38560.0 16.46 0.22 1.32291 0.0 0.0 634697.0 58.754644853720905 15.215277777777775 16.269999999999985 16.721334948688085 28.10726711405115 0.2592842963617628 0.25487882056392874 0.2824045791896468 0.027525758625718044 0111 010 2 2.1834 2.397 0.2136
CVX 2013-02-06 115.43 115.79 114.85 115.62 2939492.0 115.62 0.96 0.82894 -0.02 -0.01727 339864065.0 59.11831368212939 115.1597222222223 104.88000000000002 117.0397632 29.85415348408155 1.4053972218932436 1.7571138714543146 1.7680942322041031 0.010980360749788476 0111 010 0 0 0 0
LLY 2013-02-06 53.93 54.16 53.63 53.82 2510930.0 53.82 0.47 0.86876 0.06 0.11091 135138252.0 58.634707316803386 52.23750000000004 47.86000000000013 53.47 31.33801021467009 0.8873191889499472 0.9287055809642721 0.9667227259083769 0.0380171449441048 0111 000 3 2.0662 2.0301 -0.0360999999999998
HCBK 2013-02-06 8.68 8.71 8.59 8.68 1996293.0 8.68 0.13 1.49083 -0.01 -0.11468 17327823.0 59.48696739481225 8.201666666666668 8.469999999999997 8.5048 29.811019091972142 0.1265144697106847 0.0956710200561288 0.10719673492208376 0.011525714865954953 0111 000 4 4.4972 3.8335 -0.6637000000000004
BHB 2013-02-06 35.34 35.34 34.96 35.01 3089.0 35.01 0.63 1.77016 -0.25 -0.70244 108145.0 50.99819133563108 34.278611111111154 33.24999999999986 34.667690035199996 18.151755196165215 0.7151442596443391 0.2990367935879205 0.3139484640900203 0.014911670502099794 0111 000 6 7.3624 4.4112 -2.9512
AHGP 2013-02-06 50.87 50.9 50.12 50.57 10522.0 50.57 0.63 1.24138 0.15 0.29557 532097.0 62.23787887360948 48.272777777777776 49.62000000000015 51.706213085216 25.825350936687155 1.121094428016766 0.7614993586184711 0.8758465381216148 0.11434717950314377 0111 010 6 10.5331 6.1929 -4.340199999999999

No comments: