Leverage Wizard

option spread hacker // Re: Immediate Action Required


mk robinhood@askjeeves.com

10:57 PM (39 minutes ago)
to alinskey
Hey, how did you survive this recent market turbulence? :)
image.png



My situation this morning was thus.  Though not a record for me, 'tis not every day you find an unwanted $6.9mil of assets in your account....needing quick but synchronized disposal...yikes!
image.pngimage.png
image.pngimage.png

Trying to buy anything:  (Just deposit only nearly $7,000,000!! )
image.png

Some relevant holdings:
image.png


The stock which I got assigned, AliBABA:
image.png


Terrified owner of 32000 extra shares:
image.pngimage.png

image.pngimage.png



Only less than half of my retrospective, overnight assignments.  The other 22000 don't even show up due to typical Robinhood (App/system?) glitches:
image.png

While the stock sunk, the PUTs rose in tandem the previous day:
(These 220 I also need to sell off quickly, but mindfully to my corresponding stock sells! Or get burned badly)
image.pngimage.png


And 100 of these, too:
image.png

Random view from balcony, rare sunshine during stormy grey days:
image.png


Fire sell-off commencing!  10 options worth more than $77K:
image.png


Hours later into the morning market session:

Almost done!  Whew!  10K left to go is nothing compared to owing 7M:
image.png





I managed to get out alive, and even earn a few K in the process.
It was a careful, unnerving balance of releasing the PUTs vs. 100x shares in small increments, each cycle trying to go slightly above break-even, though sometimes slipping below:
image.png


On Thu, Oct 25, 2018 at 3:51 PM   I wrote:
Please do not exercise nor sell any BABA stocks nor options until 1-2 hours before close, if any margin requirement has not been met by then.

I am carefully liquidating these positions from my account, following the unwanted assignment overnight.  

Thank you.
My Name
my@email.com
+1(my)977-phone
Robinhood Account No. xxxxx
  • Your username : xx
  • The last 4 digits of your SSN : xxx
  • Your DOB : xxxx


On Thu, Oct 25, 2018 at 12:03 PM Robinhood <noreply@robinhood.com> wrote:



Immediate Action Required
Hi YOU,

You were issued a
 $3399327.08 margin call because you ended the trading day below your margin maintenance. Deposit funds or sell stock immediately to cover your margin call. 

You can't buy stocks until you resolve your margin call, so we've canceled your open buy orders. In order to fully resolve your margin call, you must close a trading day with a portfolio value above your margin maintenance. 

Your margin call amount may change throughout the trading day. You can find your current margin maintenance on your one-day chart in the form of a red, dotted line, and in the Gold Health section of your account screen. 



If you do not take action, we will sell a portion of your stocks to bring your portfolio value above your margin maintenance. If you have any questions, please visit ourHelp Center

Sincerely,
The Robinhood Team 
robinhood.com
(RHFmga20160628)

RobinhoodShell.Positions master@strategio.pet.p6.tiktalik.io,2018-10-25_15-30-01@not_a_tty


SysAdmin master@tik.sqrdev.pl via sendgrid.net 

3:33 PM (3 hours ago)
to me
2018-10-25T15:30:01,285269654+02:00
+ echo -e 'l\nbye\n'
+ /home/master/www/RobinhoodShell/shell.py
> Equity Value: -2112499.04
-2147511.1482 Today (-6133.6248%)
Buying Power: -6924449.0800
Stocks:
--------+------------+-------+------------+------------+-------------+----------+---------+------------
 symbol | last price |     # |     equity |  costBasis |        $p/l |    dayCh |    sway |  created_at 
--------+------------+-------+------------+------------+-------------+----------+---------+------------
   BABA |   142.2600 | 32003 | 4552746.78 |     233.44 | -2917940.73 | 84807.95 | -4.0146 |  2018-04-09T18:09:28 

    EEM |    38.7800 |    14 |     542.92 |      46.00 |     -101.08 |     5.60 | -0.0003 |  2018-06-01T13:09:05 
    NUE |    56.1300 |    10 |     561.30 |      69.88 |     -137.49 |     4.70 | -0.0002 |  2018-04-09T13:30:58 
   INTC |    43.3700 |     5 |     216.85 |      64.58 |     -106.07 |     4.75 | -0.0002 |  2018-04-03T18:20:28 

   SDIV |    19.0500 |     1 |      19.05 |      21.61 |       -2.56 |     0.06 | -0.0000 |  2017-10-11T07:59:12 
   SPXX |    15.3400 |     1 |      15.34 |      18.00 |       -2.66 |     0.00 | -0.0000 |  2018-04-24T12:45:43 

    BDJ |     8.5000 |     4 |      34.00 |       8.88 |       -1.52 |     0.04 | -0.0000 |  2018-04-26T17:02:16 
    GME |    15.0700 |    14 |     210.98 |      13.32 |       24.49 |     0.00 | -0.0000 |  2018-04-29T07:12:03 
   OXLC |    10.2000 |    10 |     102.00 |      10.11 |        0.90 |     0.50 | -0.0000 |  2018-05-04T19:36:49 
    STZ |   211.5500 |     1 |     211.55 |     240.00 |      -28.45 |    -0.63 | -0.0000 |  2018-07-02T13:17:24 
    DIS |   111.6100 |     3 |     334.83 |     116.66 |      -15.15 |     0.00 | -0.0000 |  2018-06-02T07:11:55 
   SPXS |    27.0700 |     1 |      27.07 |      26.00 |        1.07 |    -0.63 | -0.0000 |  2018-06-11T15:52:51 

    PSO |    11.2900 |    10 |     112.90 |      11.25 |        0.40 |     0.00 | -0.0000 |  2018-10-18T15:09:29 
   CVCY |    20.7200 |     6 |     124.32 |      21.64 |       -5.49 |     0.00 | -0.0000 |  2018-10-19T15:25:17 

    NSU |     4.4700 |    11 |      49.17 |       4.43 |        0.44 |     0.00 | -0.0000 |  2018-10-24T19:30:57 
        |            |       | 4578496.22 | 7500985.32 | -2922489.10 | 84977.60 | -4.0295 |                          
--------+------------+-------+------------+------------+-------------+----------+---------+---------------------
Options:
-----------------------------+-------+------+------------+------------+-----------+-----------+---------+--------------------
                      option | price |    # |     equity |  costBasis |       p/l |     dayCh |    sway |           fillDate 
-----------------------------+-------+------+------------+------------+-----------+-----------+---------+--------------------
2019-04-18 BABA  put  215.00 | 72.68 |  220 | 1598960.00 |    7072.73 |  42959.99 | -66440.00 | -3.1451 |2018-10-25T08:03:24 
2019-06-21 BABA  put  220.00 | 77.75 |  200 | 1555000.00 |    7702.89 |  14422.00 | -50600.00 | -2.3953 |2018-10-25T13:29:44 
2019-06-21 BABA  put  230.00 | 87.65 | -100 | -876500.00 |    8702.89 |  -6211.00 |  26800.00 | -1.2686 |2018-10-25T08:03:39 
2019-03-15 FB    put  225.00 | 76.55 |  -57 | -436335.00 |    6822.75 | -47438.28 |  13395.00 | -0.6341 |2018-10-22T14:49:04 
2019-03-15 FB    put  220.00 | 71.55 |   57 |  407835.00 |    6322.75 |  47438.28 | -13395.00 | -0.6341 |2018-10-22T14:49:04 
2019-01-18 FB    put  225.00 | 76.55 |  -26 | -199030.00 |    5907.00 | -45448.00 |   6110.00 | -0.2892 |2018-10-17T13:42:20 
2019-01-18 FB    put  215.00 | 66.55 |   26 |  173030.00 |    4907.00 |  45448.00 |  -6110.00 | -0.2892 |2018-10-17T13:42:20 
2019-06-21 FB    put  245.00 | 96.55 |   -2 |  -19310.00 |    8272.00 |  -2766.00 |    470.00 | -0.0222 |2018-10-25T10:03:18 
2019-06-21 FB    put  235.00 | 86.55 |    2 |   17310.00 |    7272.00 |   2766.00 |   -470.00 | -0.0222 |2018-10-25T10:03:18 
2019-03-15 JD    call  34.00 |  0.27 |   32 |     864.00 |      32.41 |   -173.00 |    192.00 | -0.0091 |2018-10-25T10:03:14 
2019-03-15 JD    call  35.00 |  0.23 |  -29 |    -667.00 |      26.07 |     89.00 |   -174.00 | -0.0082 |2018-10-25T10:03:14 
2019-03-15 SQ    call 130.00 |  0.67 |  -13 |    -871.00 |     144.62 |   1009.00 |    -65.00 | -0.0031 |2018-10-25T10:03:16 
2019-03-15 SQ    call 125.00 |  0.77 |   13 |    1001.00 |     173.23 |  -1251.00 |     65.00 | -0.0031 |2018-10-25T10:03:16 
2018-11-16 VOO   call 265.00 |  0.25 |    3 |      75.00 |      42.33 |    -52.00 |     36.00 | -0.0017 |2018-10-25T10:03:15 
2018-11-16 VOO   call 270.00 |  0.20 |   -2 |     -40.00 |      20.00 |      0.00 |    -30.00 | -0.0014 |2018-10-25T10:03:10 
2018-11-09 KO    call  46.00 |  1.17 |   -1 |    -117.00 |     100.00 |    -17.00 |     30.00 | -0.0014 |2018-10-24T18:06:58 
                             |       |      | 2221205.00 | 7500985.32 |  50775.99 | -90186.00 | -8.7281 |                    
-----------------------------+-------+------+------------+------------+-----------+-----------+---------+--------------------

> + cd /home/master/www/robinhood-python

How To : Install/Upgrade to Linux Kernel 3.17-RC7 in Ubuntu/Linux Mint Systems ~ Your Own Linux..!

How To : Install/Upgrade to Linux Kernel 3.17-RC7 in Ubuntu/Linux Mint Systems ~ Your Own Linux..!






#  time  dpkg -i linux-headers-*.deb linux-image-*.deb


It is giving me this error:

Unpacking linux-image-3.17.0-031700rc7-generic (3.17.0-031700rc7.201409281835) ...
Setting up linux-headers-3.17.0-031700rc7 (3.17.0-031700rc7.201409281835) ...
Setting up linux-headers-3.17.0-031700rc7-generic (3.17.0-031700rc7.201409281835) ...
Examining /etc/kernel/header_postinst.d.
run-parts: executing /etc/kernel/header_postinst.d/dkms 3.17.0-031700rc7-generic /boot/vmlinuz-3.17.0-031700rc7-generic
Error! Bad return status for module build on kernel: 3.17.0-031700rc7-generic (x86_64)
Consult /var/lib/dkms/fglrx-core/14.201/build/make.log for more information.
Error! Bad return status for module build on kernel: 3.17.0-031700rc7-generic (x86_64)
Consult /var/lib/dkms/virtualbox/4.3.14/build/make.log for more information.



Error! Bad return status for module build on kernel: 3.17.0-031700rc7-generic (x86_64)


# curl -s -F 'f:1=<-' ix.io  < /var/lib/dkms/virtualbox/4.3.14/build/make.log


Some early excerpts from this other make.log file:

/var/lib/dkms/virtualbox/4.3.14/build/vboxnetadp/linux/VBoxNetAdp-linux.c: In function \u2018vboxNetAdpOsCreate\u2019:
/var/lib/dkms/virtualbox/4.3.14/build/vboxnetadp/linux/VBoxNetAdp-linux.c:186:48: error: macro "alloc_netdev" requires 4 arguments, but only 3 given
                            vboxNetAdpNetDevInit);
                                                ^
/var/lib/dkms/virtualbox/4.3.14/build/vboxnetadp/linux/VBoxNetAdp-linux.c:184:15: error: \u2018alloc_netdev\u2019 undeclared (first use in this function)
     pNetDev = alloc_netdev(sizeof(VBOXNETADPPRIV),
               ^

Morel of make.log at:
http://ix.io/eAk



Fwd: 4x4 offroading in Kielce, POLAND around 50.82913N, 20.63084E Fwd: videos3 MOV_4802.mp4

 4x4 offroading in Kielce, POLAND near 50.82913N, 20.63084E Pomnik Telegraf



---------- Forwarded message ----------
Date: Mon, Apr 15, 2013 at 12:34 AM
Subject: 4x4 offroading in Kielce, POLAND around 50.82913N, 20.63084E Fwd: videos3 MOV_4802.mp4

Date: Sun, Apr 14, 2013 at 8:51 PM
Subject: videos3




signals.OpenLong.USA.dividends.csv 2013-02-06_22:49:01

stock,date,open,high,low,close,volume,closeB,maxDropAmt,maxDropPerc,maxRiseAmt,maxRisePerc,turnover,rsi,sr4_9,sr9_18,sar,adx,atr,macdSignal,macdSma9,macdDiff,sigOpenLong,sigCloseLong,backtestCount,btLossSum,btWinSum,btNet
HR,2013-02-06,25.33,25.6,25.3,25.43,237468.0,25.43,0.1,0.3937,0.2,0.7874,6038811.0,62.19316307862418,25.310833333333342,21.91999999999991,25.8788,38.73368166801291,0.3102745404709168,0.34467658201915036,0.3486811124288846,0.004004530409734253,0111,010, 2, -0.1266, 7.9104, 8.037
GHL,2013-02-06,58.59,59.54,58.21,59.28,111656.0,59.28,0.62,1.05388,0.71,1.20687,6618967.0,69.57285534476823,57.217222222222276,49.50999999999978,59.975156,31.818401382389023,1.151101652460485,1.6201836334015751,1.738720925278155,0.11853729187657991,0111,010, 3, 1.0247, 7.2038, 6.1791
ECF,2013-02-06,7.55,7.61,7.55,7.59,34033.0,7.59,0.02,0.2642,0.04,0.5284,258310.0,64.92596374689832,7.2936111111111135,7.070000000000002,7.49,47.13175904939872,0.07960663759310371,0.08904396180896934,0.09459438927945882,0.005550427470489477,0111,000, 2, 0.5298, 1.5908, 1.061
TAC,2013-02-06,16.63,16.63,16.41,16.46,38560.0,16.46,0.22,1.32291,0.0,0.0,634697.0,58.754644853720905,15.215277777777775,16.269999999999985,16.721334948688085,28.10726711405115,0.2592842963617628,0.25487882056392874,0.2824045791896468,0.027525758625718044,0111,010, 2, 2.1834, 2.397, 0.2136
CVX,2013-02-06,115.43,115.79,114.85,115.62,2939492.0,115.62,0.96,0.82894,-0.02,-0.01727,339864065.0,59.11831368212939,115.1597222222223,104.88000000000002,117.0397632,29.85415348408155,1.4053972218932436,1.7571138714543146,1.7680942322041031,0.010980360749788476,0111,010, 0,0,0,0
LLY,2013-02-06,53.93,54.16,53.63,53.82,2510930.0,53.82,0.47,0.86876,0.06,0.11091,135138252.0,58.634707316803386,52.23750000000004,47.86000000000013,53.47,31.33801021467009,0.8873191889499472,0.9287055809642721,0.9667227259083769,0.0380171449441048,0111,000, 3, 2.0662, 2.0301, -0.0360999999999998
HCBK,2013-02-06,8.68,8.71,8.59,8.68,1996293.0,8.68,0.13,1.49083,-0.01,-0.11468,17327823.0,59.48696739481225,8.201666666666668,8.469999999999997,8.5048,29.811019091972142,0.1265144697106847,0.0956710200561288,0.10719673492208376,0.011525714865954953,0111,000, 4, 4.4972, 3.8335, -0.6637000000000004
BHB,2013-02-06,35.34,35.34,34.96,35.01,3089.0,35.01,0.63,1.77016,-0.25,-0.70244,108145.0,50.99819133563108,34.278611111111154,33.24999999999986,34.667690035199996,18.151755196165215,0.7151442596443391,0.2990367935879205,0.3139484640900203,0.014911670502099794,0111,000, 6, 7.3624, 4.4112, -2.9512
AHGP,2013-02-06,50.87,50.9,50.12,50.57,10522.0,50.57,0.63,1.24138,0.15,0.29557,532097.0,62.23787887360948,48.272777777777776,49.62000000000015,51.706213085216,25.825350936687155,1.121094428016766,0.7614993586184711,0.8758465381216148,0.11434717950314377,0111,010, 6, 10.5331, 6.1929, -4.340199999999999
stock  date        open    high    low     close   volume     closeB  maxDropAmt  maxDropPerc  maxRiseAmt  maxRisePerc  turnover     rsi                 sr4_9               sr9_18              sar                 adx                 atr                  macdSignal           macdSma9             macdDiff              sigOpenLong  sigCloseLong  backtestCount  btLossSum  btWinSum  btNet

HR 2013-02-06 25.33 25.6 25.3 25.43 237468.0 25.43 0.1 0.3937 0.2 0.7874 6038811.0 62.19316307862418 25.310833333333342 21.91999999999991 25.8788 38.73368166801291 0.3102745404709168 0.34467658201915036 0.3486811124288846 0.004004530409734253 0111 010 2 -0.1266 7.9104 8.037
GHL 2013-02-06 58.59 59.54 58.21 59.28 111656.0 59.28 0.62 1.05388 0.71 1.20687 6618967.0 69.57285534476823 57.217222222222276 49.50999999999978 59.975156 31.818401382389023 1.151101652460485 1.6201836334015751 1.738720925278155 0.11853729187657991 0111 010 3 1.0247 7.2038 6.1791
ECF 2013-02-06 7.55 7.61 7.55 7.59 34033.0 7.59 0.02 0.2642 0.04 0.5284 258310.0 64.92596374689832 7.2936111111111135 7.070000000000002 7.49 47.13175904939872 0.07960663759310371 0.08904396180896934 0.09459438927945882 0.005550427470489477 0111 000 2 0.5298 1.5908 1.061
TAC 2013-02-06 16.63 16.63 16.41 16.46 38560.0 16.46 0.22 1.32291 0.0 0.0 634697.0 58.754644853720905 15.215277777777775 16.269999999999985 16.721334948688085 28.10726711405115 0.2592842963617628 0.25487882056392874 0.2824045791896468 0.027525758625718044 0111 010 2 2.1834 2.397 0.2136
CVX 2013-02-06 115.43 115.79 114.85 115.62 2939492.0 115.62 0.96 0.82894 -0.02 -0.01727 339864065.0 59.11831368212939 115.1597222222223 104.88000000000002 117.0397632 29.85415348408155 1.4053972218932436 1.7571138714543146 1.7680942322041031 0.010980360749788476 0111 010 0 0 0 0
LLY 2013-02-06 53.93 54.16 53.63 53.82 2510930.0 53.82 0.47 0.86876 0.06 0.11091 135138252.0 58.634707316803386 52.23750000000004 47.86000000000013 53.47 31.33801021467009 0.8873191889499472 0.9287055809642721 0.9667227259083769 0.0380171449441048 0111 000 3 2.0662 2.0301 -0.0360999999999998
HCBK 2013-02-06 8.68 8.71 8.59 8.68 1996293.0 8.68 0.13 1.49083 -0.01 -0.11468 17327823.0 59.48696739481225 8.201666666666668 8.469999999999997 8.5048 29.811019091972142 0.1265144697106847 0.0956710200561288 0.10719673492208376 0.011525714865954953 0111 000 4 4.4972 3.8335 -0.6637000000000004
BHB 2013-02-06 35.34 35.34 34.96 35.01 3089.0 35.01 0.63 1.77016 -0.25 -0.70244 108145.0 50.99819133563108 34.278611111111154 33.24999999999986 34.667690035199996 18.151755196165215 0.7151442596443391 0.2990367935879205 0.3139484640900203 0.014911670502099794 0111 000 6 7.3624 4.4112 -2.9512
AHGP 2013-02-06 50.87 50.9 50.12 50.57 10522.0 50.57 0.63 1.24138 0.15 0.29557 532097.0 62.23787887360948 48.272777777777776 49.62000000000015 51.706213085216 25.825350936687155 1.121094428016766 0.7614993586184711 0.8758465381216148 0.11434717950314377 0111 010 6 10.5331 6.1929 -4.340199999999999

trade_order_api

 

 

 

 

 

 

 

 

 

 

Trade Order Entry API

 

Examples for GUI API:

 

Stock Orders:

http://www.optionsxpress.com/trade_order_outside.asp?TIF=GTC&Symbol=MSFT&QTY=10&AON=true&Pricetype=stp&StopPrice=20.5&UserName=dev&Password=dev&Action=SELL&strategy_type=stock

Option Orders:

http://www.optionsxpress.com/trade_order_outside.asp?TIF=GTC&Symbol=.CYQGH&QTY=10&AON=true&Pricetype=mkt&UserName=dev&Password=dev&Action=BTO&strategy_type=option

 

Combo Orders:

http://www.optionsxpress.com/trade_order_outside.asp?TIF=GTC&Symbol=.AOLGH&symbol=.AOLGF&QTY=5&QTY=10&AON=true&Pricetype=Debit&LimitPrice=2.5&UserName=dev&Password=dev&Action=SELL&strategy_type=spread

 

Username/Password Order:

http://www.optionsxpress.com/trade_order_outside.asp?TIF=GTC&Symbol=.CYQGH&QTY=10&AON=true&Pricetype=mkt&UserName=dev&Password=dev&Action=BTO&strategy_type=option

 

Session Order:

http://www.optionsxpress.com/trade_order_outside.asp?TIF=GTC&Symbol=.CYQGH&QTY=10&AON=true&Pricetype=mkt&sessionId=1234567891011111&Action=BTO&strategy_type=option

 

Examples for XML API:

Get OX Session:

https://oxbranch.optionsxpress.com/accountservice/account.asmx/GetOxSession?sUserName=user&sPassword=opxs&sSessionID=

 

Get OX Session:

https://oxbranch.optionsxpress.com/accountservice/account.asmx/GetOxSession?sUserName=user&sPassword=opxs&sSessionID=

 

Get OX Balances:

https://oxbranch.optionsxpress.com/accountservice/account.asmx/GetCustBalance?sSessionID=15637BC3331E4458BD02EFF514041B

 

Get OX Orders:

https://oxbranch.optionsxpress.com/accountservice/account.asmx/GetCustOrders?sSessionID=15637BC3331E4458BD02EFF514041BAD&sStartDate=01%2F01%2F2003&sEndDate=01%2F29%2F2003

 

Place Stock Trade:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceStockOrder?sSessionID=15637BC3331E4458BD02EFF514041BAD&sSymbol=csco&sAction=buy&dQty=1&sTIF=day&bAON=true&sOrderType=lmt&dLimitPrice=1&dStopPrice=0

 

Place Spread Trade:

https://oxbranch.optionsxpress.com/accountservice/Order.asmx/PlaceSpreadOrder?sSessionID=2856859C0290468284F030CFD863D739&sSymbol=.QAVBP&sSymbol=.QAVBR&sAction=bto&sAction=sto&dQty=1&dQty=1&sTIF=day&sOrderType=debit&dLimitPrice=1


Place Option Order with Route:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceOptionOrderWithRoute?sSessionID=6A20C95C2D004536AC28EFC32A3374A6&sSymbol=.RCVGC&sAction=BTO&dQty=7&sTIF=day&bAON=False&sOrderType=LIMIT&dLimitPrice=0.05&dStopPrice=0&sRoute=CBOE

 

 

Place Extended Hours Order:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceExtendedHoursOrder?sSessionID=6A20C95C2D004536AC28EFC32A3374A6&sSymbol=csco&sAction=buy&dQty=17&dLimitPrice=12.3

 

Place Contingent Stock Order:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceContingentStockOrder?sSessionID=6A20C95C2D004536AC28EFC32A3374A6&sSymbol=CSCO&sAction=Buy&dQty=100&sTIF=day&bAON=True&sOrderType=LIMIT&dLimitPrice=2&dStopPrice=0&sContingentSymbol=MSFT&sContingentDirection=greater&dContingentPrice=99&sContingentTrigger=bid&sContingentTIF=GTC&bContingentTime=True&sContingentBeginTime=09:30&sContingentEndTime=16:00&dBufferedLimit=0

 

Place Contingent Option Order:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceContingentOptionOrder?sSessionID=6A20C95C2D004536AC28EFC32A3374A6&sSymbol=.RCVLB&sAction=BTO&dQty=7&sTIF=DAY&bAON=FALSE&sOrderType=LIMIT&dLimitPrice=2&dStopPrice=0&sContingentSymbol=RHAT&sContingentDirection=less&dContingentPrice=1&sContingentTrigger=bid&sContingentTIF=GTC&bContingentTime=True&sContingentBeginTime=10:00&sContingentEndTime=15:30&dBufferedLimit=0

 

Place Trailing Stop Stock Order:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceTrailingStopStockOrder?sSessionID=6A20C95C2D004536AC28EFC32A3374A6&sSymbol=XMSR&sAction=Buy&dQty=23&sTIF=DAY&bAON=FALSE&sOrderType=MKT&dLimitPrice=0&dStopPrice=0&sTrailSymbol=T&sTrailDirection=up&dTrailAmount=4&sTrailType=POINT&sTrailTrigger=ask&sTrailTIF=GTC&bTrailTime=True&sTrailBeginTime=09:30&sTrailEndTime=16:00&dBufferedLimit=0

 

Place Trailing Stop Option Order:

https://oxbranch.optionsxpress.com/accountservice/order.asmx/PlaceTrailingStopOptionOrder?sSessionID=6A20C95C2D004536AC28EFC32A3374A6&sSymbol=.rcvsd&sAction=BTO&dQty=7&sTIF=DAY&bAON=FALSE&sOrderType=LIMIT&dLimitPrice=0.2&dStopPrice=0&sTrailSymbol=IBM&sTrailDirection=down&dTrailAmount=6&sTrailType=POINT&sTrailTrigger=ask&sTrailTIF=GTC&bTrailTime=True&sTrailBeginTime=12:00&sTrailEndTime=14:00&dBufferedLimit=0

 

URL Parameters and Acceptable Values:

 

1. symbol = <any valid stock or option symbol> (e.g. MSFT, .CYQGH)

2. username =  <a valid optionsXpress username>

3. password = <a valid optionsXpress password>

4. sessionId = <a valid optionsXpress session>

5. pricetype = 

a. limit

b. stop

c. mkt

d. stop_limit

e. debit

f. credit

6. limitPrice = <valid price value> (e.g. 50.5)

7. stopPrice = <valid price value> (e.g. 50.5)

8. TIF (Time In Force):

a. DAY – Day Order

b. GTC – Good Until Cancelled

9. AON (All or Nothing):

a. True

b. FALSE

10. qty = number of stock/options to buy

11. strategy_type =

a. STOCK – stock order, 1 stock symbol/action/qty only.

b. OPTION – option order, 1 options symbol/action/qty only.

c. SPREAD – spread strategy, 2 stock or options symbol/action/qty sets.  The first action value must be (BTO) and second action value must be (STO).

d. STRADDLE – spread strategy, 2 options symbol/action/qty sets.  One symbol must be a put and the other symbol must be a call.  Both action values must be the same.

e. COVERED_CALL – covered call strategy, 1 stock symbol/action/qty set and one options symbol/action/qty set.  If the stock is being sold (action=SELL) then the options must be Buy To Close (action=BTC).  If the stock is being bought (action=BUY) then the options must be Sell To Open (action=STO). 

f. BUTTERFLY – spread strategy, 3 options symbol/action/qty sets. 

g. COLLAR – spread strategy, 1 symbol/action/qty set and 2 options symbol/action/qty sets.

h. MUTUAL_FUND  -  mutual fund order, one mutual fund symbol/action/qty only.

 

12. action =

a. BTO – Buy to Open

b. STO – Sell to Open

c. BTC – Buy to Close

d. STC – Sell to Close

e. BUY – Buy

f. SELL – Sell

g. SHRT – Sell Short

 

* For combo orders you need to pass two or three “action”, “qty”, “symbol” parameters.

* For limit orders supply “LimitPrice”

* For stop orders supply “StopPrice”

* For combo orders supply “PriceType” parameter as “MKT”, “DEBIT” or “CREDIT”

* For “DEBIT” and “CREDIT” orders supply “LimitPrice”.

 

Test Account should supply “dev” for Username and “dev” for Password or a valid session for Session

 

For Place Option with Route

13. Route =

a. NBBO

b. CBOE or RAZ

c. AMEX or AMO

d. PSE or POE

e. PHLX or ATM

f. ISE

g. BOX

 

For Contingent / Trailing Stop Orders

14. Contingent/ Trail Symbol = <any valid stock or option symbol> (e.g. MSFT, .CYQGH)

15. Contingent Direction =

              a. greater

              b. less

16. Trail Direction =

              a. up

              b. down

17. Contingent Price / Trail Amount = <any value greater than 0>

18. Contingent / Trail  TIF

a. DAY – Day Order

              b. GTC – Good Until Cancelled

19. Contingent Price Type / Trail Trigger

              a. std - Standard

              b. bid

              c. ask

              d. last

20. Contingent/Trail Time (Use the begin and end contingent times)

              a. True

              b. False

21. Contingent /Trail Begin Time and End Time = Should be 5 characters eastern time in the form xx:xx. 

              For example 10:30, 14:30, etc.  Begin Time most be prior to end time and in the range 09:30 to 16:15

22. TrailType =

              a.Point

              b.Percent

23. Buffered Limit = <Any valid positive number>