Leverage Wizard

option spread hacker // Re: Immediate Action Required


mk robinhood@askjeeves.com

10:57 PM (39 minutes ago)
to alinskey
Hey, how did you survive this recent market turbulence? :)
image.png



My situation this morning was thus.  Though not a record for me, 'tis not every day you find an unwanted $6.9mil of assets in your account....needing quick but synchronized disposal...yikes!
image.pngimage.png
image.pngimage.png

Trying to buy anything:  (Just deposit only nearly $7,000,000!! )
image.png

Some relevant holdings:
image.png


The stock which I got assigned, AliBABA:
image.png


Terrified owner of 32000 extra shares:
image.pngimage.png

image.pngimage.png



Only less than half of my retrospective, overnight assignments.  The other 22000 don't even show up due to typical Robinhood (App/system?) glitches:
image.png

While the stock sunk, the PUTs rose in tandem the previous day:
(These 220 I also need to sell off quickly, but mindfully to my corresponding stock sells! Or get burned badly)
image.pngimage.png


And 100 of these, too:
image.png

Random view from balcony, rare sunshine during stormy grey days:
image.png


Fire sell-off commencing!  10 options worth more than $77K:
image.png


Hours later into the morning market session:

Almost done!  Whew!  10K left to go is nothing compared to owing 7M:
image.png





I managed to get out alive, and even earn a few K in the process.
It was a careful, unnerving balance of releasing the PUTs vs. 100x shares in small increments, each cycle trying to go slightly above break-even, though sometimes slipping below:
image.png


On Thu, Oct 25, 2018 at 3:51 PM   I wrote:
Please do not exercise nor sell any BABA stocks nor options until 1-2 hours before close, if any margin requirement has not been met by then.

I am carefully liquidating these positions from my account, following the unwanted assignment overnight.  

Thank you.
My Name
my@email.com
+1(my)977-phone
Robinhood Account No. xxxxx
  • Your username : xx
  • The last 4 digits of your SSN : xxx
  • Your DOB : xxxx


On Thu, Oct 25, 2018 at 12:03 PM Robinhood <noreply@robinhood.com> wrote:



Immediate Action Required
Hi YOU,

You were issued a
 $3399327.08 margin call because you ended the trading day below your margin maintenance. Deposit funds or sell stock immediately to cover your margin call. 

You can't buy stocks until you resolve your margin call, so we've canceled your open buy orders. In order to fully resolve your margin call, you must close a trading day with a portfolio value above your margin maintenance. 

Your margin call amount may change throughout the trading day. You can find your current margin maintenance on your one-day chart in the form of a red, dotted line, and in the Gold Health section of your account screen. 



If you do not take action, we will sell a portion of your stocks to bring your portfolio value above your margin maintenance. If you have any questions, please visit ourHelp Center

Sincerely,
The Robinhood Team 
robinhood.com
(RHFmga20160628)

RobinhoodShell.Positions master@strategio.pet.p6.tiktalik.io,2018-10-25_15-30-01@not_a_tty


SysAdmin master@tik.sqrdev.pl via sendgrid.net 

3:33 PM (3 hours ago)
to me
2018-10-25T15:30:01,285269654+02:00
+ echo -e 'l\nbye\n'
+ /home/master/www/RobinhoodShell/shell.py
> Equity Value: -2112499.04
-2147511.1482 Today (-6133.6248%)
Buying Power: -6924449.0800
Stocks:
--------+------------+-------+------------+------------+-------------+----------+---------+------------
 symbol | last price |     # |     equity |  costBasis |        $p/l |    dayCh |    sway |  created_at 
--------+------------+-------+------------+------------+-------------+----------+---------+------------
   BABA |   142.2600 | 32003 | 4552746.78 |     233.44 | -2917940.73 | 84807.95 | -4.0146 |  2018-04-09T18:09:28 

    EEM |    38.7800 |    14 |     542.92 |      46.00 |     -101.08 |     5.60 | -0.0003 |  2018-06-01T13:09:05 
    NUE |    56.1300 |    10 |     561.30 |      69.88 |     -137.49 |     4.70 | -0.0002 |  2018-04-09T13:30:58 
   INTC |    43.3700 |     5 |     216.85 |      64.58 |     -106.07 |     4.75 | -0.0002 |  2018-04-03T18:20:28 

   SDIV |    19.0500 |     1 |      19.05 |      21.61 |       -2.56 |     0.06 | -0.0000 |  2017-10-11T07:59:12 
   SPXX |    15.3400 |     1 |      15.34 |      18.00 |       -2.66 |     0.00 | -0.0000 |  2018-04-24T12:45:43 

    BDJ |     8.5000 |     4 |      34.00 |       8.88 |       -1.52 |     0.04 | -0.0000 |  2018-04-26T17:02:16 
    GME |    15.0700 |    14 |     210.98 |      13.32 |       24.49 |     0.00 | -0.0000 |  2018-04-29T07:12:03 
   OXLC |    10.2000 |    10 |     102.00 |      10.11 |        0.90 |     0.50 | -0.0000 |  2018-05-04T19:36:49 
    STZ |   211.5500 |     1 |     211.55 |     240.00 |      -28.45 |    -0.63 | -0.0000 |  2018-07-02T13:17:24 
    DIS |   111.6100 |     3 |     334.83 |     116.66 |      -15.15 |     0.00 | -0.0000 |  2018-06-02T07:11:55 
   SPXS |    27.0700 |     1 |      27.07 |      26.00 |        1.07 |    -0.63 | -0.0000 |  2018-06-11T15:52:51 

    PSO |    11.2900 |    10 |     112.90 |      11.25 |        0.40 |     0.00 | -0.0000 |  2018-10-18T15:09:29 
   CVCY |    20.7200 |     6 |     124.32 |      21.64 |       -5.49 |     0.00 | -0.0000 |  2018-10-19T15:25:17 

    NSU |     4.4700 |    11 |      49.17 |       4.43 |        0.44 |     0.00 | -0.0000 |  2018-10-24T19:30:57 
        |            |       | 4578496.22 | 7500985.32 | -2922489.10 | 84977.60 | -4.0295 |                          
--------+------------+-------+------------+------------+-------------+----------+---------+---------------------
Options:
-----------------------------+-------+------+------------+------------+-----------+-----------+---------+--------------------
                      option | price |    # |     equity |  costBasis |       p/l |     dayCh |    sway |           fillDate 
-----------------------------+-------+------+------------+------------+-----------+-----------+---------+--------------------
2019-04-18 BABA  put  215.00 | 72.68 |  220 | 1598960.00 |    7072.73 |  42959.99 | -66440.00 | -3.1451 |2018-10-25T08:03:24 
2019-06-21 BABA  put  220.00 | 77.75 |  200 | 1555000.00 |    7702.89 |  14422.00 | -50600.00 | -2.3953 |2018-10-25T13:29:44 
2019-06-21 BABA  put  230.00 | 87.65 | -100 | -876500.00 |    8702.89 |  -6211.00 |  26800.00 | -1.2686 |2018-10-25T08:03:39 
2019-03-15 FB    put  225.00 | 76.55 |  -57 | -436335.00 |    6822.75 | -47438.28 |  13395.00 | -0.6341 |2018-10-22T14:49:04 
2019-03-15 FB    put  220.00 | 71.55 |   57 |  407835.00 |    6322.75 |  47438.28 | -13395.00 | -0.6341 |2018-10-22T14:49:04 
2019-01-18 FB    put  225.00 | 76.55 |  -26 | -199030.00 |    5907.00 | -45448.00 |   6110.00 | -0.2892 |2018-10-17T13:42:20 
2019-01-18 FB    put  215.00 | 66.55 |   26 |  173030.00 |    4907.00 |  45448.00 |  -6110.00 | -0.2892 |2018-10-17T13:42:20 
2019-06-21 FB    put  245.00 | 96.55 |   -2 |  -19310.00 |    8272.00 |  -2766.00 |    470.00 | -0.0222 |2018-10-25T10:03:18 
2019-06-21 FB    put  235.00 | 86.55 |    2 |   17310.00 |    7272.00 |   2766.00 |   -470.00 | -0.0222 |2018-10-25T10:03:18 
2019-03-15 JD    call  34.00 |  0.27 |   32 |     864.00 |      32.41 |   -173.00 |    192.00 | -0.0091 |2018-10-25T10:03:14 
2019-03-15 JD    call  35.00 |  0.23 |  -29 |    -667.00 |      26.07 |     89.00 |   -174.00 | -0.0082 |2018-10-25T10:03:14 
2019-03-15 SQ    call 130.00 |  0.67 |  -13 |    -871.00 |     144.62 |   1009.00 |    -65.00 | -0.0031 |2018-10-25T10:03:16 
2019-03-15 SQ    call 125.00 |  0.77 |   13 |    1001.00 |     173.23 |  -1251.00 |     65.00 | -0.0031 |2018-10-25T10:03:16 
2018-11-16 VOO   call 265.00 |  0.25 |    3 |      75.00 |      42.33 |    -52.00 |     36.00 | -0.0017 |2018-10-25T10:03:15 
2018-11-16 VOO   call 270.00 |  0.20 |   -2 |     -40.00 |      20.00 |      0.00 |    -30.00 | -0.0014 |2018-10-25T10:03:10 
2018-11-09 KO    call  46.00 |  1.17 |   -1 |    -117.00 |     100.00 |    -17.00 |     30.00 | -0.0014 |2018-10-24T18:06:58 
                             |       |      | 2221205.00 | 7500985.32 |  50775.99 | -90186.00 | -8.7281 |                    
-----------------------------+-------+------+------------+------------+-----------+-----------+---------+--------------------

> + cd /home/master/www/robinhood-python

No comments: